- Completed Structure of the NOC Step 1, Structure of the NOC, Previous step
- 2Current step Major groups Step 2, Major groups, Current step
- 3 Sub-major groups Step 3, Sub-major groups, Upcoming step
- 4 Minor groups and unit groups Step 4, Minor groups and unit groups, Upcoming step
- 5 Practice quiz II Step 5, Practice quiz II, Upcoming step
- 6 Step two - Complete Step 6, Step two - Complete, Upcoming step
Major groups
Return to menuMajor groups follow the broadest categorization of occupations and are identified by the first two digits of a NOC code. It is a roll-up, or an aggregation of sub-major groups (which we will look at shortly). There are 45 major groups in the NOC 2021, which are listed below, by broad occupational category:
Legislative and senior management occupations
| Code | Label |
|---|---|
| 00 | Legislative and senior managers |
Business, finance and administration occupations
| Code | Label |
|---|---|
| 10 | Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) |
| 11 | Professional occupations in finance and business |
| 12 | Administrative and financial supervisors and specialized administrative occupations |
| 13 | Administrative occupations and transportation logistics occupations |
| 14 | Administrative and financial support and supply chain logistics occupations |
Natural and applied sciences and related occupations
| Code | Label |
|---|---|
| 20 | Specialized middle management occupations in engineering, architecture, science and information systems |
| 21 | Professional occupations in natural and applied sciences |
| 22 | Technical occupations related to natural and applied sciences |
Health occupations
| Code | Label |
|---|---|
| 30 | Specialized middle management occupations in health care |
| 31 | Professional occupations in health |
| 32 | Technical occupations in health |
| 33 | Assisting occupations in support of health services |
Occupations in education, law and social, community and government services
| Code | Label |
|---|---|
| 40 | Managers in public administration, in education and social and community services and in public protection services |
| 41 | Professional occupations in law, education, social, community and government services |
| 42 | Front-line public protection services and paraprofessional occupations in legal, social, community, education services |
| 43 | Assisting occupations in education and in legal and public protection |
| 44 | Care providers and public protection support occupations |
| 45 | Student monitors, crossing guards and related occupations |
Occupations in art, culture, recreation and sport
| Code | Label |
|---|---|
| 50 | Specialized middle management occupations in art, culture, recreation and sport |
| 51 | Professional occupations in art and culture |
| 52 | Technical occupations in art, culture and sport |
| 53 | Occupations in art, culture and sport |
| 54 | Support occupations in sport |
| 55 | Support occupations in art and culture |
Sales and service occupations
| Code | Label |
|---|---|
| 60 | Middle management occupations in retail and wholesale trade and customer services |
| 62 | Retail sales and service supervisors and specialized occupations in sales and services |
| 63 | Occupations in sales and services |
| 64 | Sales and service representatives and other customer and personal services occupations |
| 65 | Sales and service support occupations |
Trades, transport and equipment operators and related occupations
| Code | Label |
|---|---|
| 70 | Middle management occupations in trades and transportation |
| 72 | Technical trades and transportation officers and controllers |
| 73 | General trades |
| 74 | Mail and message distribution, other transport equipment operators and related maintenance workers |
| 75 | Helpers and labourers and other transport drivers, operators and labourers |
Natural resources, agriculture and related production occupations
| Code | Label |
|---|---|
| 80 | Middle management occupations in production and agriculture |
| 82 | Supervisors in natural resources, agriculture and related production |
| 83 | Occupations in natural resources and related production |
| 84 | Workers in natural resources, agriculture and related production |
| 85 | Harvesting, landscaping and natural resources labourers |
Occupations in manufacturing and utilities
| Code | Label |
|---|---|
| 90 | Middle management occupations in manufacturing and utilities |
| 92 | Processing, manufacturing and utilities supervisors and utilities operators and controllers |
| 93 | Central control and process operators and aircraft assembly assemblers and inspectors |
| 94 | Machine operators, assemblers and inspectors in processing, manufacturing and printing |
| 95 | Labourers in processing, manufacturing and utilities |